|
||||||||||||
| Next Available Intake(s): | ||||||||||||
| Enquiry |
|
Salsa Beginner 1 "B1" | ||||||||||
| Sam 012-280-6969 | 2/Mar Tue 8-9pm (closed) | |||||||||||
| Aisha 012-201-8690 | 7/Mar Sun 4-5pm (limited) | |||||||||||
| Open Hours | 8/Apr Thu 8-9pm (open) | |||||||||||
| Tue-Thu: 7pm-10pm, | 11/Apr Sun 3-4pm (open) | |||||||||||
| Sat-Sun: 2pm-5pm. | Class Fees (Salsa, all levels) | |||||||||||
| All others, by | RM200 cash for 8 consecutive weeks, | |||||||||||
| appointment only. | 1hr / class, 1 class / wk, T&C apply. | |||||||||||
| Closure | Enrollment (Salsa) | |||||||||||
| - | Salsa B1: 1st paid 1st served, before class1. | |||||||||||
| - | All others, by permission only. | |||||||||||
| Schedule for Salsa Classes* | ||||||||||||
| MON | TUE | WED | THU | FRI | SAT | SUN | ||||||
| 10-Nov | 11-Nov | 12-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | ||||||
| 8pm B1 5 | 8pm B1 1 | 2:45pm B1 1 | 3pm B2 1 | |||||||||
| - Studio - | 8pm Imp1 6 | 8pm Imp2 2 | 8pm Imp1 3 | - Studio - | 3pm B1 6 | 4pm Imp1 3 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B2 6 | 9pm Int2 | - Closed - | 4pm B2 6 | 5:15pm Int1 | ||||||
| Perf Class | ||||||||||||
| 17-Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | ||||||
| 8pm B1 6 | 8pm B2 1 | 8pm B1 2 | 2:45pm B1 2 | 3pm B2 2 | ||||||||
| - Studio - | 8pm Imp1 7 | 8pm Imp2 3 | 8pm Imp1 4 | - Studio - | 3pm B1 7 | 4pm Imp1 4 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B2 7 | 9pm Int2 | - Closed - | 4pm B2 7 | 5:15pm Int1 | ||||||
| Perf Class | 4pm Bachata | |||||||||||
| Beg 1/4 | ||||||||||||
| 5pm Bachata | ||||||||||||
| Int | ||||||||||||
| 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov | ||||||
| 8pm B1 7 | 8pm B2 2 | 8pm B1 3 | 2:45pm B1 3 | 3pm B2 3 | ||||||||
| - Studio - | 8pm Imp1 8 | 8pm Imp2 4 | 8pm Imp1 5 | - Studio - | 3pm B1 8 | 4pm Imp1 5 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B2 8 | 9pm Int2 | - Closed - | 4pm B2 8 | 5:15pm Int1 | ||||||
| Perf Class | 4pm Bachata | |||||||||||
| Beg 2/4 | ||||||||||||
| 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec | ||||||
| 8pm B1 8 | 8pm B2 3 | 8pm B1 4 | 2:45pm B1 4 | 3pm B2 4 | ||||||||
| - Studio - | 8pm Imp2 1 | 8pm Imp2 5 | 8pm Imp1 6 | - Studio - | 3pm B2 1 | 3pm B1 1 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 1 | 9pm Int2 | - Closed - | 4pm Imp1 1 | 4pm Imp1 6 | ||||||
| 9pm B1 1 | Perf Class | 4pm Bachata | 5:15pm Int1 | |||||||||
| Beg 3/4 | ||||||||||||
| 8-Dec | 9-Dec | 10-Dec | 11-Dec | 12-Dec | 13-Dec | 14-Dec | ||||||
| 8pm B2 1 | 8pm B2 4 | 8pm B1 5 | 2:45pm B1 5 | 3pm B2 5 | ||||||||
| - Studio - | 8pm Imp2 2 | 8pm Imp2 6 | 8pm Imp1 7 | - Studio - | 3pm B2 2 | 3pm B1 2 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 2 | 9pm Int2 | - Closed - | 4pm Imp1 2 | 4pm Imp1 7 | ||||||
| 9pm B1 2 | Perf Class | 4pm Bachata | 5:15pm Int1 | |||||||||
| Beg 4/4 | ||||||||||||
| 15-Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | 20-Dec | 21-Dec | ||||||
| 8pm B2 2 | 8pm B2 5 | 8pm B1 6 | 2:45pm B1 6 | 3pm B2 6 | ||||||||
| - Studio - | 8pm Imp2 3 | 8pm Imp2 7 | 8pm Imp1 8 | - Studio - | 3pm B2 3 | 3pm B1 3 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 3 | 9pm Int2 | - Closed - | 4pm Imp1 3 | 4pm Imp1 8 | ||||||
| 9pm B1 3 | Perf Class | 5:15pm Int1 | ||||||||||
| 22-Dec | 23-Dec | 24-Dec | 25-Dec | 26-Dec | 27-Dec | 28-Dec | ||||||
| 8pm B2 3 | 8pm B2 6 | 8pm B1 7 | Studio Closed for Xmas & New Year | |||||||||
| - Studio - | 8pm Imp2 4 | |||||||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 4 | 9pm Int2 | |||||||||
| 9pm B1 4 | Perf Class | |||||||||||
| 29-Dec | 30-Dec | 31-Dec | 1-Jan | 2-Jan | 3-Jan | 4-Jan | ||||||
| Studio Closed for Xmas & New Year |
2:45pm B1 7 | 3pm B2 7 | ||||||||||
| 3pm B2 4 | 3pm B1 4 | |||||||||||
| 4pm Imp1 4 | 5:15pm Int1 | |||||||||||
| 5-Jan | 6-Jan | 7-Jan | 8-Jan | 9-Jan | 10-Jan | 11-Jan | ||||||
| 8pm B2 4 | 8pm B1 1 | 8pm B1 8 | 2:45pm B1 8 | 3pm B2 8 | ||||||||
| 8pm Imp2 5 | 8pm B2 7 | 8pm Imp2 1 | 3pm B2 5 | 3pm B1 5 | ||||||||
| - Studio - | 9:15pm Int1 | 9pm Imp1 5 | 9:15pm Int2 | - Studio - | 4pm Imp1 5 | 4pm B1 1 | ||||||
| - Closed - | 9pm B1 5 | Perf Class | - Closed - | 5:15pm Int1 | ||||||||
| 5pm Bachata | ||||||||||||
| Improver 1/4 | ||||||||||||
| 12-Jan | 13-Jan | 14-Jan | 15-Jan | 16-Jan | 17-Jan | 18-Jan | ||||||
| 8pm B2 5 | 8pm B1 2 | 8pm B2 1 | 2:45pm B2 1 | 3pm Imp1 1 | ||||||||
| - Studio - | 8pm Imp2 6 | 8pm B2 8 | 8pm Imp2 2 | - Studio - | 3pm B2 6 | |||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 6 | 9:15pm Int2 | - Closed - | 4pm Imp1 6 | 4pm B1 2 | ||||||
| 9pm B1 6 | Perf Class | 4pm Rueda3 1/4 | 5:15pm Int1 | |||||||||
| 5pm Bachata | ||||||||||||
| Improver 2/4 | ||||||||||||
| 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | ||||||
| 8pm B2 6 | 8pm B1 3 | 8pm B2 2 | Closed for Chinese New Year Holiday |
|||||||||
| - Studio - | 8pm Imp2 7 | 8pm Imp2 3 | ||||||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 7 | 9:15pm Int2 | |||||||||
| 9pm B1 7 | Perf Class | |||||||||||
| 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan | 31-Jan | 1-Feb | ||||||
| Closed for Chinese New Year Holiday |
2:45pm B2 2 | 3pm Imp1 2 | ||||||||||
| 3pm B2 7 | ||||||||||||
| 4pm Imp1 7 | 4pm B1 3 | |||||||||||
| 4pm Rueda3 2/4 | 5:15pm Int1 | |||||||||||
| 5pm Bachata | ||||||||||||
| Improver 3/4 | ||||||||||||
| 2-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | ||||||
| 8pm B2 7 | 8pm B1 4 | 8pm B2 3 | 2:45pm B2 3 | 3pm Imp1 3 | ||||||||
| - Studio - | 8pm Imp2 8 | 8pm Imp2 4 | - Studio - | 3pm B2 8 | ||||||||
| - Closed - | 9:15pm Int1 | 8pm Rueda3 3/4 | 9:15pm Int2 | - Closed - | 4pm B1 1 | 4pm B1 4 | ||||||
| 9pm Imp1 8 | Perf Class | 4pm Imp1 8 | 5:15pm Int1 | |||||||||
| 9pm B1 8 | 5:15pm Bachata | |||||||||||
| Imp 4/4 | ||||||||||||
| 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb | ||||||
| 8pm B2 8 | 8pm B1 5 | 8pm B2 4 | 2:45pm B2 4 | 3pm Imp1 4 | ||||||||
| - Studio - | 8pm B1 1 | 8pm Imp2 5 | - Studio - | 3pm Imp1 1 | 3pm Bach Beg 1/4 | |||||||
| - Closed - | 9:15pm Int1 | 8pm Rueda3 4/4 | 9:15pm Int2 | - Closed - | 4pm B1 2 | 4pm B1 5 | ||||||
| 9pm Imp2 1 | Perf Class | 4pm Imp2 1 | 5:15pm Int1 | |||||||||
| 9pm B2 1 | 5:15pm Bachata | |||||||||||
| Improver 1/4 | ||||||||||||
| 16-Feb | 17-Feb | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb | ||||||
| 8pm Imp1 1 | 8pm B1 6 | 8pm B2 5 | 2:45pm B2 5 | 3pm Imp1 5 | ||||||||
| - Studio - | 8pm B1 2 | 8pm Imp2 6 | - Studio - | 3pm Imp1 2 | 3pm Bach Beg 2/4 | |||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 2 | 9:15pm Int2 | - Closed - | 4pm B1 3 | 4pm B1 6 | ||||||
| 9pm B2 2 | Perf Class | 4pm Imp2 2 | 5:15pm Int1 | |||||||||
| 5:15pm Bach Imp | ||||||||||||
| Improver 2/4 | ||||||||||||
| 23-Feb | 24-Feb | 25-Feb | 26-Feb | 27-Feb | 28-Feb | 1-Mar | ||||||
| 8pm Imp1 2 | 8pm B1 7 | 8pm B2 6 | 2:45pm B2 6 | 3pm Imp1 6 | ||||||||
| - Studio - | 8pm B1 3 | 8pm Imp2 7 | - Studio - | 3pm Imp1 3 | 3pm Bach Beg 3/4 | |||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 3 | 9:15pm Int2 | - Closed - | 4pm B1 4 | 4pm B1 7 | ||||||
| 9pm B2 3 | Perf Class | 4pm Imp2 3 | 5:15pm Int1 | |||||||||
| 5:15pm Bach Imp3/4 | ||||||||||||
| 2-Mar | 3-Mar | 4-Mar | 5-Mar | 6-Mar | 7-Mar | 8-Mar | ||||||
| 8pm Imp1 3 | 8pm B1 8 | 8pm B2 7 | 2:45pm B2 7 | 3pm Imp1 7 | ||||||||
| - Studio - | 8pm B1 4 | 8pm Imp2 8 | - Studio - | 3pm Imp1 4 | 3pm Bach Beg 4/4 | |||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 4 | 9:15pm Int2 | - Closed - | 4pm B1 5 | |||||||
| 9pm B2 4 | Perf Class | 4pm Imp2 4 | 4pm B1 8 | |||||||||
| 5:15pm Int1 | ||||||||||||
| 9-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | 15-Mar | ||||||
| 8pm Imp1 4 | 8pm B1 1 | 2:45pm B2 8 | 3pm Rueda1 1/4 | |||||||||
| - Studio - | 8pm B1 5 | 8pm B2 1 | 8pm B2 8 | - Studio - | 3pm Imp1 5 | 3pm Imp1 8 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 5 | 9:15pm Int2 | - Closed - | 4pm B1 6 | 4pm B1 1 | ||||||
| 9pm B2 5 | Perf Class | 4pm Imp2 5 | 4pm B2 1 | |||||||||
| 5:15pm Int1 | ||||||||||||
| 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | 22-Mar | ||||||
| 8pm Imp1 5 | 8pm B1 2 | 3pm Rueda1 2/4 | ||||||||||
| - Studio - | 8pm B1 6 | 8pm B2 2 | 8pm Imp1 1 | - Studio - | 3pm Imp1 6 | 3pm Imp2 1 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 6 | - Closed - | 4pm B1 7 | 4pm B1 2 | |||||||
| 9pm B2 6 | 4pm Imp2 6 | 4pm B2 2 | ||||||||||
| 5:15pm Int1 | ||||||||||||
| 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | 29-Mar | ||||||
| 8pm Imp1 6 | 8pm B1 3 | 3pm Rueda1 3/4 | ||||||||||
| - Studio - | 8pm B1 7 | 8pm B2 3 | 8pm Imp1 2 | - Studio - | 3pm Imp1 7 | 3pm Imp2 2 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 7 | - Closed - | 4pm B1 8 | 4pm B1 3 | |||||||
| 9pm B2 7 | 4pm Imp2 7 | 4pm B2 3 | ||||||||||
| 5:15pm Int1 | ||||||||||||
| 30-Mar | 31-Mar | 1-Apr | 2-Apr | 3-Apr | 4-Apr | 5-Apr | ||||||
| 8pm Imp1 7 | 8pm B1 4 | 3pm Rueda1 4/4 | ||||||||||
| - Studio - | 8pm B1 8 | 8pm B2 4 | 8pm Imp1 3 | - Studio - | 3pm Imp1 8 | 3pm Imp2 3 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 8 | - Closed - | 4pm B2 1 | 4pm B1 4 | |||||||
| 9pm B2 8 | 4pm Imp2 8 | 4pm B2 4 | ||||||||||
| 5:15pm Int1 | ||||||||||||
| 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | 12-Apr | ||||||
| 8pm Imp1 8 | 8pm B1 5 | |||||||||||
| - Studio - | 8pm B2 1 | 8pm B2 5 | 8pm Imp1 4 | - Studio - | 3pm Imp2 1 | 3pm Imp2 4 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B1 1 | - Closed - | 4pm B1 1 | 4pm B1 5 | |||||||
| 9pm Imp1 1 | 4pm B2 2 | 4pm B2 5 | ||||||||||
| 5:15pm Int1 | ||||||||||||
| 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | ||||||
| 8pm Imp2 1 | 8pm B1 6 | |||||||||||
| - Studio - | 8pm B2 2 | 8pm B2 6 | 8pm Imp1 5 | - Studio - | 3pm Imp2 2 | 3pm Imp2 5 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B1 2 | - Closed - | 4pm B1 2 | 4pm B1 6 | |||||||
| 9pm Imp1 2 | 4pm B2 3 | 4pm B2 6 | ||||||||||
| 5:15pm Int1 | ||||||||||||
| 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | ||||||
| 8pm Imp2 2 | 8pm B1 7 | |||||||||||
| - Studio - | 8pm B2 3 | 8pm B2 7 | 8pm Imp1 6 | - Studio - | 3pm Imp2 3 | 3pm Imp2 6 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B1 3 | - Closed - | 4pm B1 3 | 4pm B1 7 | |||||||
| 9pm Imp1 3 | 4pm B2 4 | 4pm B2 7 | ||||||||||
| 5:15pm Int1 | ||||||||||||
| 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | ||||||
| 8pm Imp2 3 | ||||||||||||
| - Studio - | 8pm B2 4 | - Studio - | ||||||||||
| - Closed - | 9:15pm Int1 | - Closed - | ||||||||||
| 4-May | 5-May | 6-May | 7-May | 8-May | 9-May | 10-May | ||||||
| 8pm Imp2 4 | 8pm B1 8 | 8pm Imp1 7 | 3pm Imp2 7 | |||||||||
| - Studio - | 8pm B2 5 | 8pm B2 8 | 9:15pm Int2 | - Studio - | 4pm B1 4 | 3pm Bach Beg 1/4 | ||||||
| - Closed - | 9pm B1 4 | Perf Class | - Closed - | 4pm B2 5 | 4pm B1 8 | |||||||
| 9pm Imp1 4 | 4pm B2 8 | |||||||||||
| 5:15pm Int1 | ||||||||||||
| 11-May | 12-May | 13-May | 14-May | 15-May | 16-May | 17-May | ||||||
| 8pm Imp2 5 | 8pm Imp1 1 | 8pm Imp1 8 | 3pm Imp2 8 | |||||||||
| - Studio - | 8pm B2 6 | 8pm B2 1 | 8pm B1 1 | - Studio - | 3pm B1 1 | 3pm Bach Beg 2/4 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B1 5 | - Closed - | 4pm B1 5 | 4pm B2 1 | |||||||
| 9pm Imp1 5 | 9:15pm Int2 | 4pm Imp1 1 | ||||||||||
| Perf Class | 5:15pm Int1 | |||||||||||
| 18-May | 19-May | 20-May | 21-May | 22-May | 23-May | 24-May | ||||||
| 8pm Imp2 6 | 8pm Imp1 2 | 8pm Imp2 1 | ||||||||||
| - Studio - | 8pm B2 7 | 8pm B2 2 | 8pm B1 2 | - Studio - | 3pm B1 2 | 3pm Bach Beg 3/4 | ||||||
| - Closed - | 9pm B1 6 | - Closed - | 4pm B1 6 | 4pm B2 2 | ||||||||
| 9pm Imp1 6 | 9:15pm Int2 | 4pm Imp1 2 | ||||||||||
| 9:15pm Int1 | Perf Class | 5:15pm Int1 | ||||||||||
| 25-May | 26-May | 27-May | 28-May | 29-May | 30-May | 31-May | ||||||
| 8pm Imp2 7 | 8pm Imp1 3 | 8pm Imp2 2 | ||||||||||
| - Studio - | 8pm B2 8 | 8pm B2 3 | 8pm B1 3 | - Studio - | 3pm B1 3 | 3pm Bach Beg 4/4 | ||||||
| - Closed - | 9pm B1 7 | - Closed - | 4pm B1 7 | 4pm B2 3 | ||||||||
| 9pm Imp1 7 | 9:15pm Int2 | 4pm Imp1 3 | ||||||||||
| 9:15pm Int1 | Perf Class | 5:15pm Int1 | ||||||||||
| 1-Jun | 2-Jun | 3-Jun | 4-Jun | 5-Jun | 6-Jun | 7-Jun | ||||||
| 8pm Imp2 8 | 8pm Imp1 4 | 8pm Imp2 3 | 3pm B1 4 | |||||||||
| - Studio - | 8pm Imp1 1 | 8pm B2 4 | 8pm B1 4 | - Studio - | ||||||||
| - Closed - | 9pm B1 8 | - Closed - | 4pm B1 8 | 4pm B2 4 | ||||||||
| 9pm Imp1 8 | 9:15pm Int2 | 4pm Imp1 4 | ||||||||||
| 9:15pm Int1 | Perf Class | 5:15pm Int1 | ||||||||||
| 8-Jun | 9-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | 14-Jun | ||||||
| 8pm | 8pm Imp1 5 | 8pm Imp2 4 | 3pm B1 5 | 3pm B1 1 | ||||||||
| - Studio - | 8pm Imp1 2 | 8pm B2 5 | 8pm B1 5 | - Studio - | 3pm Bach2/1 | 4pm B2 5 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B2 1 | 9:15pm Int2 | - Closed - | 4pm B2 1 | 4pm Imp1 5 | ||||||
| 9pm Imp2 1 | Perf Class | 5:15pm Int1 | ||||||||||
| 15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | 21-Jun | ||||||
| 8pm B1 1 | 8pm Imp1 6 | 8pm Imp2 5 | 3pm B1 6 | 3pm B1 2 | ||||||||
| - Studio - | 8pm Imp1 3 | 8pm B2 6 | 8pm B1 6 | - Studio - | 4pm B2 6 | |||||||
| - Closed - | 9:15pm Int1 | 9pm B2 2 | 9:15pm Int2 | - Closed - | 4pm B2 2 | 4pm Imp1 6 | ||||||
| 9pm Imp2 2 | Perf Class | 4pm Bach2 2 | 5:15pm Int1 | |||||||||
| 22-Jun | 23-Jun | 24-Jun | 25-Jun | 26-Jun | 27-Jun | 28-Jun | ||||||
| 8pm Imp1 4 | 8pm Imp1 7 | 8pm B1 7 | 3pm B1 3 | |||||||||
| - Studio - | 8pm B1 2 | 8pm B2 7 | 8pm Imp2 6 | - Studio - | 3pm B1 7 | 3pm Rueda1 1 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 3 | 9:15pm Int2 | - Closed - | 4pm B2 3 | 4pm B2 7 | ||||||
| 9pm B2 3 | Perf Class | 4pm Bach2 3 | 4pm Imp1 7 | |||||||||
| 5:15pm Int1 | ||||||||||||
| 29-Jun | 30-Jun | 1-Jul | 2-Jul | 3-Jul | 4-Jul | 5-Jul | ||||||
| 8pm Imp1 5 | 8pm Imp1 8 | 8pm B1 8 | 3pm B1 4 | |||||||||
| - Studio - | 8pm B1 3 | 8pm B2 8 | 8pm Imp2 7 | - Studio - | 3pm B1 8 | 3pm Rueda1 2 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 4 | 9:15pm Int2 | - Closed - | 4pm B2 4 | 4pm B2 8 | ||||||
| 9pm B2 4 | Perf Class | 4pm Bach2 4 | 4pm Imp1 8 | |||||||||
| 10pm Bach1 1/4 | 5:15pm Int1 | |||||||||||
| 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul | 11-Jul | 12-Jul | ||||||
| 8pm Imp1 6 | 8pm Imp2 1 | 8pm B2 1 | 3pm B1 1 | 3pm B1 5 | ||||||||
| - Studio - | 8pm B1 4 | 8pm Imp1 1 | 8pm Imp2 8 | - Studio - | 3pm B2 1 | 3pm Rueda1 3 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 5 | 9:15pm Int2 | - Closed - | 4pm B2 5 | 4pm Imp1 1 | ||||||
| 9pm B2 5 | Perf Class | 4pm Bach2 5 | 4pm Imp2 1 | |||||||||
| 10pm Bach1 2/4 | 5:15pm Int1 | |||||||||||
| 13-Jul | 14-Jul | 15-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul | ||||||
| 8pm Imp1 7 | 8pm Imp2 2 | 8pm B2 2 | 3pm B1 2 | 3pm B1 6 | ||||||||
| - Studio - | 8pm B1 5 | 8pm Imp1 2 | 8pm B1 1 | - Studio - | 3pm B2 2 | 3pm Rueda1 4 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 6 | 9:15pm Int2 | - Closed - | 4pm B2 6 | 4pm Imp1 2 | ||||||
| 9pm B2 6 | Perf Class | 4pm Bach2 6 | 4pm Imp2 2 | |||||||||
| 10pm Bach1 3/4 | 5pm Bach1 1/4 | 5:15pm Int1 | ||||||||||
| 20-Jul | 21-Jul | 22-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul | ||||||
| 8pm Imp1 8 | 8pm Imp2 3 | 8pm B2 3 | 3pm B1 3 | 3pm B1 7 | ||||||||
| - Studio - | 8pm B1 6 | 8pm Imp1 3 | 8pm B1 2 | - Studio - | 3pm B2 3 | 3pm Rueda2 1 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 7 | 9:15pm Int2 | - Closed - | 4pm B2 7 | 4pm Imp1 3 | ||||||
| 9pm B2 7 | Perf Class | 4pm Bach2 7 | 4pm Imp2 3 | |||||||||
| 10pm Bach1 4/4 | 5pm Bach1 2/4 | 5:15pm Int1 | ||||||||||
| 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | 2-Aug | ||||||
| 8pm Imp2 1 | 8pm Imp2 4 | 8pm B2 4 | 3pm B1 4 | 3pm B1 8 | ||||||||
| - Studio - | 8pm B1 7 | 8pm Imp1 4 | 8pm B1 3 | - Studio - | 3pm B2 4 | 3pm Rueda2 2 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp2 8 | 9:15pm Int2 | - Closed - | 4pm B2 8 | 4pm Imp1 4 | ||||||
| 9pm B2 8 | Perf Class | 4pm Bach2 8 | 4pm Imp2 4 | |||||||||
| 5pm Bach1 3/4 | 5:15pm Int1 | |||||||||||
| 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug | ||||||
| 8pm Imp2 2 | 8pm Imp2 5 | 8pm B2 5 | 3pm B1 5 | 3pm B2 1 | ||||||||
| - Studio - | 8pm B1 8 | 8pm Imp1 5 | 8pm B1 4 | - Studio - | 3pm B2 5 | 3pm Rueda2 3 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 1 | 9:15pm Int2 | - Closed - | 4pm Imp1 1 | 4pm Imp1 5 | ||||||
| Perf Class | 4pm Imp2 5 | |||||||||||
| 5pm Bach14/4 | 5:15pm Int1 | |||||||||||
| 10-Aug | 11-Aug | 12-Aug | 13-Aug | 14-Aug | 15-Aug | 16-Aug | ||||||
| 8pm Imp2 3 | 8pm Imp2 6 | 8pm B2 6 | 3pm B1 6 | 3pm B2 2 | ||||||||
| - Studio - | 8pm B2 1 | 8pm Imp1 6 | 8pm B1 5 | - Studio - | 3pm B2 6 | 4pm Imp1 6 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 2 | 9:15pm Int2 | - Closed - | 4pm Imp1 2 | 4pm Imp2 6 | ||||||
| Perf Class | 4pm B1 1 | 5:15pm Int1 | ||||||||||
| 10pm Rueda2 3/8 | 5pm Bach2 9 | |||||||||||
| 17-Aug | 18-Aug | 19-Aug | 20-Aug | 21-Aug | 22-Aug | 23-Aug | ||||||
| 8pm Imp2 4 | 8pm Imp2 7 | 8pm B2 7 | 3pm B1 7 | 3pm B2 3 | ||||||||
| - Studio - | 8pm B2 2 | 8pm Imp1 7 | 8pm B1 6 | - Studio - | 3pm B2 7 | 4pm Imp1 7 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 3 | 9:15pm Int2 | - Closed - | 4pm Imp1 3 | 4pm Imp2 7 | ||||||
| 9pm B1 1 | Perf Class | 4pm B1 2 | 5:15pm Int1 | |||||||||
| 10pm Rueda2 4/8 | 5pm Bach2 10 | |||||||||||
| 24-Aug | 25-Aug | 26-Aug | 27-Aug | 28-Aug | 29-Aug | 30-Aug | ||||||
| 8pm Imp2 5 | 8pm Imp2 8 | 8pm B2 8 | 3pm B1 8 | 3pm B2 4 | ||||||||
| - Studio - | 8pm B2 3 | 8pm Imp1 8 | 8pm B1 7 | - Studio - | 3pm B2 8 | 4pm Imp1 8 | ||||||
| - Closed - | 9:15pm Int1 | 9pm Imp1 4 | 9:15pm Int2 | - Closed - | 4pm Imp1 4 | 4pm Imp2 8 | ||||||
| 9pm B1 2 | Perf Class | 4pm B1 3 | 5:15pm Int1 | |||||||||
| 5pm Bach2 11 | ||||||||||||
| 31-Aug | 1-Sep | 2-Sep | 3-Sep | 4-Sep | 5-Sep | 6-Sep | ||||||
| 8pm Imp2 6 | 8pm Imp2 1 | 8pm Imp1 1 | 3pm B2 1 | 3pm B2 5 | ||||||||
| - Studio - | 8pm B2 4 | 9pm Imp1 5 | 8pm B1 8 | - Studio - | 3pm Imp1 1 | 4pm Imp2 1 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B1 3 | 9:15pm Int2 | - Closed - | 4pm Imp1 5 | 5:15pm Int1 | ||||||
| 10pm Rueda2 5/8 | Perf Class | 4pm B1 4 | ||||||||||
| 5pm Bach2 12 | ||||||||||||
| 7-Sep | 8-Sep | 9-Sep | 10-Sep | 11-Sep | 12-Sep | 13-Sep | ||||||
| 8pm Imp2 7 | 8pm Imp2 2 | 8pm Imp1 2 | 3pm B2 2 | 3pm B2 6 | ||||||||
| - Studio - | 8pm B2 5 | 9pm Imp1 6 | 8pm B2 1 | - Studio - | 3pm Imp1 2 | 4pm Imp2 2 | ||||||
| - Closed - | 9:15pm Int1 | 9pm B1 4 | 9:15pm Int2 | - Closed - | 4pm Imp1 6 | 5:15pm Int1 | ||||||
| 10pm Rueda2 6/8 | Perf Class | 4pm B1 5 | ||||||||||
| Class 6/8 | 5pm Bach2 13 | |||||||||||
| 14-Sep | 15-Sep | 16-Sep | 17-Sep | 18-Sep | 19-Sep | 20-Sep | ||||||
| 8pm Imp2 7 | 8pm Imp2 3 | 8pm Imp1 3 | ||||||||||
| - Studio - | 8pm B2 6 | 9pm Imp1 7 | 8pm B2 2 | - Studio - | - Studio - | - Studio - | ||||||
| - Closed - | 9:15pm Int1 | 9pm B1 5 | 9:15pm Int2 | - Closed - | - Closed - | - Closed - | ||||||
| 10pm Rueda2 | Perf Class | FOR HARI RAYA | FOR HARI RAYA | |||||||||
